Financial Report for Festival of Fiji 2017 | ||||||||||||
30-09-17 to 08-10-17 | ||||||||||||
Income (Donations) | USD* | NZD* | AUD* | Converts to | FJD | |||||||
Brisbane | NZD* | NZD collection converted to FJD in same line |
||||||||||
Sakhirai dasa | $2,000.00 | $3,000.00 | AUD* | AUD collection converted to FJD in same line |
||||||||
Rsabhadeva dasa and Revati devi dasi | $200.00 | $300.00 | USD* | USD collection converted to FJD in same line |
||||||||
Pariksit dasa & Priyadarshika devi dasi |
$100.00 | $150.00 | ||||||||||
Kadamba devi dasi | $45.00 | $67.50 | ||||||||||
Purusottam (Rsabhadeva’s son) | $60.00 | $90.00 | ||||||||||
Murari Caitanya dasa and Govinda Mohini devi dasi |
$1,100.00 | $1,650.00 | ||||||||||
Jaisacinandan dasa and Guruvandana devi dasi |
$1,000.00 | $1,500.00 | ||||||||||
Sundeep and Shweta | $108.00 | $162.00 | ||||||||||
Awal Rajendra | $1,000.00 | |||||||||||
Dauji dasa | $2,000.00 | |||||||||||
Ramanuja dasa | $2,200.00 | $3,300.00 | ||||||||||
$- | ||||||||||||
$- | ||||||||||||
Sydney | ||||||||||||
Nirmaya devi dasi | $500.00 | $750.00 | ||||||||||
Bhaja Govinda dasa | $2,500.00 | $3,750.00 | ||||||||||
Tirtha Gauranga dasa | $200.00 | |||||||||||
Tanumodhiya devi dasi | $100.00 | |||||||||||
Krishna Nandini devi dasi | $100.00 | |||||||||||
$- | ||||||||||||
NZ | ||||||||||||
Bhimasena dasa NZ collection | $3,680.00 | $5,152.00 | ||||||||||
Anyonomus donation | $1,000.00 | $1,400.00 | ||||||||||
Bhimasena dasa FJ collection | $2,295.00 | |||||||||||
$- | ||||||||||||
$- | ||||||||||||
Fiji | $- | |||||||||||
Visvanath dasa (Tshirt) | $1,600.00 | |||||||||||
Rupanuga dasa | $500.00 | |||||||||||
Nil Sundar | $200.00 | |||||||||||
Dauji dasa | $1,000.00 | |||||||||||
Sanatan dasa | $500.00 | |||||||||||
Annoys donation | $200.00 | |||||||||||
Krishna Sakha dasa | $1,008.00 | |||||||||||
Vicky | $500.00 | |||||||||||
Visvanath dasa (Bouncy Castle – Suva 2 days) |
$1,800.00 | |||||||||||
Website (FOF Registration, Boat cruise) | $720.00 | $1,512.00 | ||||||||||
Vamandeva dasa (collected in Ltka City) | $1,350.00 | |||||||||||
FOF Cheque donation in KKT | $500.00 | |||||||||||
Sravaniya devi dasi | $400.00 | |||||||||||
$- | ||||||||||||
$4,680.00 | $9,813.00 | $38,036.50 | ||||||||||
Expense | USD* | NZD* | AUD* | Converts to | FJD | |||||||
Prananatha dasa – NZ (FOF video shooting) | $1,000.00 | |||||||||||
Sri Radha Golokabihari Temple donation | $1,000.00 | |||||||||||
Bus trip – Inner Cities (Suva-Ltka-Ba) | $1,900.00 | |||||||||||
Bus trip (Suva-Navua-Suva) | $400.00 | |||||||||||
Bus trip (Suva-Nausori-Suva) | $230.00 | |||||||||||
Website design and tshirt design | $2,200.00 | $3,300.00 | ||||||||||
Boat Cruise | $6,000.00 | |||||||||||
Tilak packs (Rajvidya dasa Brisbane) | $320.00 | $480.00 | ||||||||||
HH BRSS Fare | $1,000.00 | $2,100.00 | ||||||||||
Kalasamvara dasa and Tivikrama dasa Fare | $1,600.00 | $2,240.00 | ||||||||||
FOF Suva Bhoga Cost | $4,500.00 | |||||||||||
FOF Lautoka Bhoga | $6,000.00 | |||||||||||
Water Cost | $600.00 | |||||||||||
Visiting devotees donation (HH BKG, Kalas, Surabhi, Bhagavati @ $100 each) |
$400.00 | |||||||||||
Visvanath dasa bouncy castle – 2 days Suva |
$1,800.00 | |||||||||||
FOF T-shirt | $3,200.00 | |||||||||||
Sri Krishna Kaliya Temple donation | $1,000.00 | |||||||||||
FOF banner (Gokul Bandhu dasa) | $230.00 | |||||||||||
Coconut cost | $150.00 | |||||||||||
Fire Crackers | $100.00 | |||||||||||
Rajarama juice | $220.00 | |||||||||||
Ice Creams | $1,000.00 | |||||||||||
Deuba parking | $100.00 | |||||||||||
Communication cost | $50.00 | |||||||||||
Transport Cost (Taxi fares) | $35.00 | |||||||||||
$- | ||||||||||||
$- | ||||||||||||
$- | ||||||||||||
$- | ||||||||||||
$- | ||||||||||||
$- | ||||||||||||
$- | ||||||||||||
$- | ||||||||||||
$- | ||||||||||||
$- | ||||||||||||
$- | ||||||||||||
$- | ||||||||||||
TOTAL (Income-Expense) | $1,600.00 | $2,520.00 | $38,035.00 | |||||||||